Models small enough to run on your own laptop, scored on the same benchmarks.
These models are small enough to download and run yourself with Ollama or vLLM - free, offline, and private. The scores are the same Artificial Analysis benchmarks used everywhere else on this site, so they compare directly with the frontier models.
Your memory is not the limit - 64GB is far more than any of these need. The limit is the processor. With no separate graphics card, every word is produced on four CPU cores, and speed falls as the model grows. That is why a 30B model loads fine and is still unusable, while a 4B model is genuinely pleasant.
It scores 16.2 on intelligence and 26.1 on coding, and runs at about 11 words per second on your machine - fast enough to think with rather than wait for.
If you will tolerate slower: K2 Horizon 7B scores 21 at about 6 words per second.
Artificial Analysis Intelligence Index · 14B and under · Higher is better
Artificial Analysis Coding Index · 14B and under · Higher is better
Agentic score - tool use and multi-step work · 14B and under · Higher is better
| Model | Size | Speed on your laptopbandwidth ÷ memory | Memorysize × 0.6 GB | Intelligence | Coding | Agentic |
|---|---|---|---|---|---|---|
| 27B | 2/s Too slow to enjoy | 17.7 GB | 33.9 | 68.1 | - | |
| 27B | 2/s Too slow to enjoy | 17.7 GB | 27.8 | 56.1 | - | |
| 27B | 2/s Too slow to enjoy | 17.7 GB | 26.5 | 58.2 | - | |
| 27B | 2/s Too slow to enjoy | 17.7 GB | 22.9 | - | - | |
| 27B | 2/s Too slow to enjoy | 17.7 GB | 22.4 | 44.6 | - | |
| 27B | 2/s Too slow to enjoy | 17.7 GB | 21.9 | 53.7 | - | |
| 7B | 6/s Usable | 5.7 GB | 21 | 38.6 | 27.6 | |
| 27B | 2/s Too slow to enjoy | 17.7 GB | 19.8 | 46.6 | - | |
| 27B | 2/s Too slow to enjoy | 17.7 GB | 19.4 | - | - | |
| 26B | 2/s Too slow to enjoy | 17.1 GB | 16.7 | 39.3 | - | |
| 3.7B | 11/s Comfortable | 3.7 GB | 16.2 | 26.1 | 18.4 | |
| 31B | 1/s Too slow to enjoy | 20.1 GB | 15.4 | 43.4 | - | |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 14.8 | 29.9 | - | |
| 12B | 3/s Slow | 8.7 GB | 14.2 | 31 | - | |
| 31B | 1/s Too slow to enjoy | 20.1 GB | 13.9 | 33.2 | - | |
| Apriel-v1.5-15B-Thinker | 15B | 3/s Slow | 10.5 GB | 13.8 | - | - |
| 9B | 5/s Usable | 6.9 GB | 13.7 | 28.7 | - | |
| Apriel-v1.6-15B-Thinker | 15B | 3/s Slow | 10.5 GB | 13.4 | - | - |
| 9B | 5/s Usable | 6.9 GB | 13.3 | 23.5 | - | |
| 2B | 21/s Comfortable | 2.7 GB | 13.1 | 14.5 | - | |
| 26B | 2/s Too slow to enjoy | 17.1 GB | 13.1 | - | - | |
| 4B | 10/s Comfortable | 3.9 GB | 13.1 | 22.6 | - | |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 11.9 | - | - | |
| 8B | 5/s Usable | 6.3 GB | 11.8 | 22.4 | - | |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 11.7 | 25.3 | - | |
| HyperCLOVA X SEED Think (32B) | 32B | 1/s Too slow to enjoy | 20.7 GB | 11.4 | - | - |
| G9v3-3B | 3B | 14/s Comfortable | 3.3 GB | 10.8 | 9.9 | - |
| 4B | 10/s Comfortable | 3.9 GB | 10.8 | 20.3 | - | |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 10.3 | 13.8 | - | |
| 20B | 2/s Slow | 13.5 GB | 10 | - | - | |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 9.8 | 12.1 | - | |
| Tri-21B-think Preview | 21B | 2/s Too slow to enjoy | 14.1 GB | 9.6 | - | - |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 9.6 | - | - | |
| 26B | 2/s Too slow to enjoy | 17.1 GB | 9.5 | 19.7 | - | |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 9.5 | - | - | |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 9.5 | - | - | |
| 12B | 3/s Slow | 8.7 GB | 9.4 | - | - | |
| Motif-2-12.7B-Reasoning | 12.7B | 3/s Slow | 9.1 GB | 9.2 | - | - |
| 3B | 14/s Comfortable | 3.3 GB | 9.1 | 17.5 | 0.9 | |
| 20B | 2/s Slow | 13.5 GB | 9 | 20.7 | 1.4 | |
| Tri-21B-Think | 21B | 2/s Too slow to enjoy | 14.1 GB | 9 | - | - |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 8.9 | 14.4 | - | |
| 4B | 10/s Comfortable | 3.9 GB | 8.8 | - | - | |
| 1B | 42/s Comfortable | 2.1 GB | 8.8 | - | - | |
| 1B | 42/s Comfortable | 2.1 GB | 8.7 | - | - | |
| Nanbeige4.1-3B | 3B | 14/s Comfortable | 3.3 GB | 8.4 | 9.6 | - |
| 2.6B | 16/s Comfortable | 3.1 GB | 8.4 | 7.7 | - | |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 8.4 | - | - | |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 8.4 | - | - | |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 8.2 | - | - | |
| 8B | 5/s Usable | 6.3 GB | 8.2 | - | - | |
| 8B | 5/s Usable | 6.3 GB | 8.1 | - | - | |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 7.9 | - | - | |
| 14B | 3/s Slow | 9.9 GB | 7.8 | - | - | |
| 7B | 6/s Usable | 5.7 GB | 7.8 | - | - | |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 7.8 | - | - | |
| 10B | 4/s Usable | 7.5 GB | 7.7 | - | - | |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 7.6 | - | - | |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 7.6 | - | - | |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 7.5 | - | - | |
| 12B | 3/s Slow | 8.7 GB | 7.5 | - | - | |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 7.4 | 10.4 | - | |
| 9B | 5/s Usable | 6.9 GB | 7.4 | - | - | |
| 4B | 10/s Comfortable | 3.9 GB | 7.4 | 8 | - | |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 7.3 | - | - | |
| 4B | 10/s Comfortable | 3.9 GB | 7.3 | - | - | |
| 8B | 5/s Usable | 6.3 GB | 7.3 | - | - | |
| 4B | 10/s Comfortable | 3.9 GB | 7.2 | - | - | |
| 8B | 5/s Usable | 6.3 GB | 7.2 | - | - | |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 7.2 | 15.3 | - | |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 7.1 | - | - | |
| 4B | 10/s Comfortable | 3.9 GB | 7 | - | - | |
| 2B | 21/s Comfortable | 2.7 GB | 6.9 | 2.9 | - | |
| 8B | 5/s Usable | 6.3 GB | 6.9 | 5.4 | - | |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 6.9 | - | - | |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 6.8 | - | - | |
| 9B | 5/s Usable | 6.9 GB | 6.8 | - | - | |
| 4B | 10/s Comfortable | 3.9 GB | 6.7 | - | - | |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 6.7 | - | - | |
| 14B | 3/s Slow | 9.9 GB | 6.7 | - | - | |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 6.6 | - | - | |
| 4B | 10/s Comfortable | 3.9 GB | 6.6 | - | - | |
| 8B | 5/s Usable | 6.3 GB | 6.6 | 9.5 | - | |
| Sarvam 30B (high) | 30B | 1/s Too slow to enjoy | 19.5 GB | 6.6 | - | - |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 6.5 | - | - | |
| 8B | 5/s Usable | 6.3 GB | 6.5 | - | - | |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 6.5 | - | - | |
| 14B | 3/s Slow | 9.9 GB | 6.4 | 13.8 | 0.9 | |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 6.3 | - | - | |
| 2B | 21/s Comfortable | 2.7 GB | 6.2 | 2.4 | - | |
| 8B | 5/s Usable | 6.3 GB | 6.2 | - | - | |
| 0.8B | 52/s Comfortable | 2.0 GB | 6.1 | 0 | - | |
| 24B | 2/s Too slow to enjoy | 15.9 GB | 6.1 | - | - | |
| 14B | 3/s Slow | 9.9 GB | 6 | 14.4 | - | |
| 30B | 1/s Too slow to enjoy | 19.5 GB | 6 | - | - | |
| 8B | 5/s Usable | 6.3 GB | 6 | - | - | |
| 32B | 1/s Too slow to enjoy | 20.7 GB | 6 | - | - | |
| 24B | 2/s Too slow to enjoy | 15.9 GB | 5.9 | - | - | |
| 3B | 14/s Comfortable | 3.3 GB | 5.9 | 4.7 | - | |
| 3.8B | 11/s Comfortable | 3.8 GB | 5.8 | - | - | |
| 12B | 3/s Slow | 8.7 GB | 5.8 | - | - | |
| 7B | 6/s Usable | 5.7 GB | 5.8 | - | - | |
| 7B | 6/s Usable | 5.7 GB | 5.7 | - | - | |
| 3B | 14/s Comfortable | 3.3 GB | 5.7 | - | - | |
| 1.3B | 32/s Comfortable | 2.3 GB | 5.7 | 0.7 | - | |
| 3B | 14/s Comfortable | 3.3 GB | 5.7 | - | - | |
| 4B | 10/s Comfortable | 3.9 GB | 5.7 | - | - | |
| 7B | 6/s Usable | 5.7 GB | 5.6 | - | - | |
| 7B | 6/s Usable | 5.7 GB | 5.6 | - | - | |
| 7B | 6/s Usable | 5.7 GB | 5.6 | - | - | |
| 1.5B | 28/s Comfortable | 2.4 GB | 5.5 | - | - | |
| 8B | 5/s Usable | 6.3 GB | 5.5 | 9.7 | - | |
| 11B | 4/s Slow | 8.1 GB | 5.4 | - | - | |
| 0.8B | 52/s Comfortable | 2.0 GB | 5.4 | 1.2 | - | |
| 13B | 3/s Slow | 9.3 GB | 5.3 | - | - | |
| 1.2B | 35/s Comfortable | 2.2 GB | 5.3 | - | - | |
| 7B | 6/s Usable | 5.7 GB | 5.2 | - | - | |
| 1.2B | 35/s Comfortable | 2.2 GB | 5.2 | - | - | |
| 1.2B | 35/s Comfortable | 2.2 GB | 5.2 | - | - | |
| 2.6B | 16/s Comfortable | 3.1 GB | 5.2 | - | - | |
| 1.2B | 35/s Comfortable | 2.2 GB | 5.2 | - | - | |
| 1B | 42/s Comfortable | 2.1 GB | 5.2 | - | - | |
| 1.7B | 25/s Comfortable | 2.5 GB | 5.2 | - | - | |
| 8B | 5/s Usable | 6.3 GB | 5.2 | 9 | - | |
| 8B | 5/s Usable | 6.3 GB | 5.1 | - | - | |
| 7B | 6/s Usable | 5.7 GB | 5 | - | - | |
| 14B | 3/s Slow | 9.9 GB | 5 | - | - | |
| 1B | 42/s Comfortable | 2.1 GB | 5 | - | - | |
| 8B | 5/s Usable | 6.3 GB | 5 | - | - | |
| 8B | 5/s Usable | 6.3 GB | 4.9 | - | - | |
| 8B | 5/s Usable | 6.3 GB | 4.9 | - | - | |
| 1.7B | 25/s Comfortable | 2.5 GB | 4.9 | - | - | |
| 27B | 2/s Too slow to enjoy | 17.7 GB | 4.9 | 10.1 | 0.1 | |
| 3B | 14/s Comfortable | 3.3 GB | 4.8 | 4.8 | - | |
| 8B | 5/s Usable | 6.3 GB | 4.8 | - | - | |
| 1B | 42/s Comfortable | 2.1 GB | 4.8 | - | - | |
| 4B | 10/s Comfortable | 3.9 GB | 4.8 | 2.7 | - | |
| 1.2B | 35/s Comfortable | 2.2 GB | 4.8 | - | - | |
| 1.6B | 26/s Comfortable | 2.5 GB | 4.8 | - | - | |
| 8B | 5/s Usable | 6.3 GB | 4.8 | - | - | |
| 1B | 42/s Comfortable | 2.1 GB | 4.8 | - | - | |
| 0.6B | 69/s Comfortable | 1.9 GB | 4.8 | - | - | |
| 0.6B | 69/s Comfortable | 1.9 GB | 4.8 | - | - | |
| 12B | 3/s Slow | 8.7 GB | 3.8 | 5.8 | 0.1 | |
| 0.9B | 46/s Comfortable | 2.0 GB | 3 | 3.4 | - |
Sizes are read from the model name, which is how open-weight models are almost always labelled - Artificial Analysis does not publish parameter counts on its free tier. Speeds are estimated from model size and your memory bandwidth, not measured on your machine, so treat them as a guide. Expect a pause before the first word on long prompts; that part is slower than the numbers here suggest.